You only pay for successful requests. The cost depends on how hard the target is: a simple site costs 1 credit, a target behind anti-bot costs 10. Geolocation and sessions included.
WyndPath automatically picks the cheapest technique that works. Here is the typical cost by target type.
| Target type | Complexity | Credits / request |
|---|---|---|
| Simple site / APIdatacenter, no anti-bot | Simple | 1 |
| General marketplacelistings, behind anti-bot | Anti-bot | 10 |
| Classified adsbehind anti-bot | Anti-bot | 10 |
| Specialized marketplacebehind anti-bot | Anti-bot | 10 |
| Large marketplacehardened anti-bot, residential IP | Hardened anti-bot | 15 |
| Auto modestarts cheapest, escalates only if the target resists | Adaptive | 1 → 15 |
Successful requests included, by tier and target type.
| Plan | Credits/month | Simple (1) | Anti-bot (10) | Reinforced (15) |
|---|---|---|---|---|
| Free | 1 000 | 1 000 | 100 | 66 |
| Starter | 50 000 | 50 000 | 5 000 | 3 333 |
| Growth | 250 000 | 250 000 | 25 000 | 16 666 |
| Scale | 1 000 000 | 1 000 000 | 100 000 | 66 666 |
| Business | 3 000 000 | 3 000 000 | 300 000 | 200 000 |
Effective cost by tier and target (decreasing with volume).
| Plan | Simple | Anti-bot | Reinforced |
|---|---|---|---|
| Starter | $0.20 | $2.00 | $3.00 |
| Growth | $0.17 | $1.68 | $2.52 |
| Scale | $0.11 | $1.09 | $1.64 |
| Business | $0.09 | $0.90 | $1.35 |
Working price grid (proposal). Credits are billed on success (200/404 responses), with a per-request floor and volume discounts. Auto mode starts on the cheapest route and escalates only if the target resists.